College Catalog
2026-2027 Catalog
- About SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Information Technology - Computer Programming and Development (A25590CP)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and/or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student鈥檚 ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA-115 | Success & Study Skills | 0 | 2 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 3 |
| CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
| CSC-113 | Artificial Intel. Fundamentals | 2 | 2 | 3 |
| CTI-120 | Network & Sec Foundations | 2 | 2 | 3 |
| ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
| Credit Hours | 11 | 11 | 16 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CSC-151 | JAVA Programming | 2 | 3 | 3 |
| CSC-153 | C# Programming | 2 | 3 | 3 |
| CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
| MAT*** | MAT-121 or MAT-143 or MAT-171 | 2-3 | 2 | 3-4 |
| WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
| Credit Hours | 11-12 | 11 | 15-16 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| CTI-110 | IT Foundations | 2 | 2 | 3 |
| ENG-112 or | Writing/Research in the Disc or | |||
|
Prof Research & Reporting
|
3 | 0 | 3 | |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| Credit Hours | 5-7 | 4-32 | 9 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CSC-251 | Advanced JAVA Programming | 2 | 3 | 3 |
| CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
| DBA-120 | Database Programming I | 2 | 2 | 3 |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 9-11 | 10-38 | 15 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CSC-289 | Programming Capstone Project | 1 | 4 | 3 |
| DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| *** | Technical Elective | 0-2 | 2-30 | 3 |
| Credit Hours | 6-8 | 8-36 | 12 | |
| Total Required Minimum Semester Hours Credit | 67 | |||
| Technical Electives: Please select three courses from the following. | Class | Lab | Credit | |
| CSC-114 | Artificial Intelligence I | 2 | 3 | 3 |
| CSC-118 | Swift Programming I | 2 | 3 | 3 |
| CSC-134 | C++ Programming | 2 | 3 | 3 |
| CSC-211 | Ethical Hacking With Python I | 2 | 3 | 3 |
| CSC-218 | Swift Programming II | 2 | 3 | 3 |
| DBA-130 | Intro to noSQL Databases | 2 | 2 | 3 |
| NOS-120 | Linux Single User | 2 | 3 | 3 |
Instructor Jad Talbert, IT - Computer Programming & Development Coordinator
241 Little Hall
910.695.3798
talbertj@sandhills.edu
